Advertising Information
We are proud to be able to direct mail each month to 140,000 upper income single family homes.
We mail to 5 zones of 20,000 homes each week.
2024 Mailing Dates
Delivered in homes THE WEEK OF:
Month | Mail Date | Week in Home |
February | Jan – 27 | Jan – 30 |
March | Mar – 10 | Mar – 13 |
April | Apr – 7 | Apr – 10 |
May | Apr – 26 | May – 1 |
June | May – 26 | May – 30 |
July | ||
August | Jul – 28 | Jul -31 |
September | Sep – 1 | Sep – 5 |
October | Sep – 29 | Oct – 2 |
November | Nov – 3 | Nov – 6 |
December | Nov -27 | Dec – 2 |
Check Out This Month's Edition
Call or Text | 919.624.0092 | marci@yoursoutherncharm.com